Radiodifusão
Documentos acerca da exposição a sistemas de radiodifusão.
1011, 2024
Título | Recent Research on EMF and Health Risks (Fiftheenth report from SSI’s Scientific Council on Electromagnetic Fields, 2021) |
Resumo | The results of the research review give no reason to change any reference levels or recommendations in the field. However, the observations of biological effects in animals due to weak radio wave exposure clearly show the importance of maintaining the Swedish Environmental code precautionary thinking. The hands-free recommendation for mobile phone calls remains even though trends of glioma incidences do not provide support for an increasing risk caused by mobile phone radio wave exposure. However, observed biological effects and uncertainties regarding possible longterm effects justify caution. No new findings that clearly change the suspicion of a causal link between weak low-frequency magnetic fields and childhood leukemia have emerged in the report. The authorities recommendation to generally limit exposure to low frequency magnetic fields therefore still remains. It is the Swedish Environmental code1 that applies when there is a need to assess precautionary measures in the area. |
Fonte | Swedish Radiation Protection Authority (SSI) |
Origem | Suécia |
Autor/Editor | SSI’s Independent Expert Group on Electromagnetic Fields. |
Disponibilidade | Disponível online |
Endereço | https://www.stralsakerhetsmyndigheten.se /en/publications/reports/radiation-protection/2021/202108 |
Referência | SSI Rapport 2021:08 |
Data | Abril 2021 |
411, 2024
A equipa FAQtos esteve, na Escola Profissional Val do Rio, em Oeiras, para mais uma Palestra com o tema “Exposição à Radiação Eletromagnética em Comunicações Móveis”.
As sessões de esclarecimento do FAQtos visam disponibilizar, numa linguagem acessível, informações que possam contribuir para esclarecer a população sobre os aspetos relevantes da radiação eletromagnética em comunicações móveis, na perspetiva da engenharia. São transmitidos conceitos relacionados com ondas eletromagnéticas, limites de exposição, bibliografia e referências pertinentes.
2410, 2024
Título | Decreto-Lei n.º 11/2018, de 15 de fevereiro |
Resumo | Estabelece as restrições básicas ou níveis de referência referentes à exposição humana a campos eletromagnéticos derivados de linhas, instalações e demais equipamentos de alta e muito alta tensão, regulamentando a Lei n.º 30/2010, de 2 de setembro |
Fonte | Diário da República |
Origem | Portugal |
Autor/Editor | Assembleia da República |
Disponibilidade | Disponível online |
Endereço | https://diariodarepublica.pt /dr/detalhe/decreto-lei/11-2018-114696578 |
Referência | Decreto-Lei n.º 11/2018, de 15 de fevereiro |
Data | Fevereiro 2018 |
2410, 2024
Título | Radio Frequency Safety |
Resumo | Safety limits have been set by the European Union for the protection of workers and the general public against the effects of mobile phones and other electromagnetic fields. Are these safety limits adequate in the light of recent scientific evidence? The EC Scientific Committee on Emerging and Newly Identified Health Risks (SCENIHR) has updated the previous opinion on “Possible effects of Electromagnetic Fields (EMF), Radio Frequency Fields (RF) and Microwave Radiation on human health” by the Scientific Committee on Toxicity, Ecotoxicity and the Environment (CSTEE) from 2001, with respect to whether or not exposure to electromagnetic fields (EMF) is a cause of disease or other health effects. |
Fonte | Federal Communications Commission (FCC) |
Origem | Estados Unidos da América |
Autor/Editor | Federal Communications Commission (FCC) |
Disponibilidade | Disponível online |
Endereço | https://www.fcc.gov /general/radio-frequency-safety-0 |
Referência | |
Data | Abril 2019 |
2410, 2024
Título | 5G |
Resumo | 5G should deliver significantly increased operational performance (e.g. increased spectral efficiency, higher data rates, low latency), as well as superior user experience (near to fixed network but offering full mobility and coverage). 5G needs to cater for massive deployment of Internet of Things, while still offering acceptable levels of energy consumption, equipment cost and network deployment and operation cost. It needs to support a wide variety of applications and services |
Fonte | European Telecommunications Standards Institute (ETSI) |
Origem | Internacional |
Autor/Editor | European Telecommunications Standards Institute (ETSI) |
Disponibilidade | Disponível online |
Endereço | https://www.etsi.org /technologies/mobile/5g |
Referência | |
Data | Outubro 2024 |