Radiodifusão
Documentos acerca da exposição a sistemas de radiodifusão.
2410, 2024
| Título | Radio Frequency Safety |
| Resumo | Safety limits have been set by the European Union for the protection of workers and the general public against the effects of mobile phones and other electromagnetic fields. Are these safety limits adequate in the light of recent scientific evidence? The EC Scientific Committee on Emerging and Newly Identified Health Risks (SCENIHR) has updated the previous opinion on “Possible effects of Electromagnetic Fields (EMF), Radio Frequency Fields (RF) and Microwave Radiation on human health” by the Scientific Committee on Toxicity, Ecotoxicity and the Environment (CSTEE) from 2001, with respect to whether or not exposure to electromagnetic fields (EMF) is a cause of disease or other health effects. |
| Fonte | Federal Communications Commission (FCC) |
| Origem | Estados Unidos da América |
| Autor/Editor | Federal Communications Commission (FCC) |
| Disponibilidade | Disponível online |
| Endereço | https://www.fcc.gov /general/radio-frequency-safety-0 |
| Referência | |
| Data | Abril 2019 |
2410, 2024
| Título | 5G |
| Resumo | 5G should deliver significantly increased operational performance (e.g. increased spectral efficiency, higher data rates, low latency), as well as superior user experience (near to fixed network but offering full mobility and coverage). 5G needs to cater for massive deployment of Internet of Things, while still offering acceptable levels of energy consumption, equipment cost and network deployment and operation cost. It needs to support a wide variety of applications and services |
| Fonte | European Telecommunications Standards Institute (ETSI) |
| Origem | Internacional |
| Autor/Editor | European Telecommunications Standards Institute (ETSI) |
| Disponibilidade | Disponível online |
| Endereço | https://www.etsi.org /technologies/mobile/5g |
| Referência | |
| Data | Outubro 2024 |
2410, 2024
| Título | 4th Generation (LTE) |
| Resumo | UTRA (Universal Terrestrial Radio Access) as a 3rd generation system, with the enhancements provided by High Speed Packet Access (HSPA), for both downlink and uplink, will remain highly competitive for several years. Nevertheless, the industry that has developed the 3GPP technologies, launched a project in Dec. 2004 called Long Term Evolution (LTE) to study requirements for a new air interface called Evolved UTRA (E-UTRA). |
| Fonte | European Telecommunications Standards Institute (ETSI) |
| Origem | Internacional |
| Autor/Editor | European Telecommunications Standards Institute (ETSI) |
| Disponibilidade | Disponível online |
| Endereço | https://www.etsi.org /technologies/mobile/4g |
| Referência | |
| Data | Outubro 2024 |
2410, 2024
| Título | 3rd Generation (UMTS) |
| Resumo | Capacity limitations of 2nd generation mobile communication systems, an increasing demand for the support multimedia services (not mainly voice) and higher data rates as well as the request for a world wide mobile communication system triggered the introduction of a 3rd generation under the ITU-R umbrella IMT-2000. Among the terrestrial systems of IMT-2000 family the most successful 3rd generation mobile cellular technology was developed by 3GPPTM under the name Universal Mobile Telecommunications System (UMTS). |
| Fonte | European Telecommunications Standards Institute (ETSI) |
| Origem | Internacional |
| Autor/Editor | European Telecommunications Standards Institute (ETSI) |
| Disponibilidade | Disponível online |
| Endereço | https://www.etsi.org /technologies/mobile/3g |
| Referência | |
| Data | Outubro 2024 |
2410, 2024
| Título | Measurement procedure for the assessment of specific absorption rate of human exposure to radio frequency fields from hand-held and body-worn wireless communication devices – Human models, instrumentation and procedures (Frequency range of 4 MHz to 10 GHz): |
| Resumo | IEC/IEEE 62209-1528:2020 specifies protocols and test procedures for the reproducible and repeatable measurement of the conservative exposure peak spatial average SAR (psSAR) induced inside a simplified model of the head and the body by radio-frequency (RF) transmitting devices, with a defined measurement uncertainty. These protocols and procedures apply to a significant majority of the population, including children, during the use of hand-held and body-worn wireless communication devices. |
| Fonte | International Electrotechnical Commission (IEC) / Institute of Electrical and Electronics Engineers (IEEE) |
| Origem | Internacional |
| Autor/Editor | International Electrotechnical Commission (IEC) / Institute of Electrical and Electronics Engineers (IEEE) |
| Disponibilidade | Disponível por encomenda |
| Endereço | https://webstore.iec.ch /en/publication/62753 |
| Referência | IEC/IEEE 62209-1528 |
| Data | Outubro 2020 |