Relatórios técnicos da Exposição à Radiação Proveniente de Antenas de Terminais Móveis
Título | 4th Generation (LTE) |
Resumo | UTRA (Universal Terrestrial Radio Access) as a 3rd generation system, with the enhancements provided by High Speed Packet Access (HSPA), for both downlink and uplink, will remain highly competitive for several years. Nevertheless, the industry that has developed the 3GPP technologies, launched a project in Dec. 2004 called Long Term Evolution (LTE) to study requirements for a new air interface called Evolved UTRA (E-UTRA). |
Fonte | European Telecommunications Standards Institute (ETSI) |
Origem | Internacional |
Autor/Editor | European Telecommunications Standards Institute (ETSI) |
Disponibilidade | Disponível online |
Endereço | https://www.etsi.org /technologies/mobile/4g |
Referência | |
Data | Outubro 2024 |
Título | 3rd Generation (UMTS) |
Resumo | Capacity limitations of 2nd generation mobile communication systems, an increasing demand for the support multimedia services (not mainly voice) and higher data rates as well as the request for a world wide mobile communication system triggered the introduction of a 3rd generation under the ITU-R umbrella IMT-2000. Among the terrestrial systems of IMT-2000 family the most successful 3rd generation mobile cellular technology was developed by 3GPPTM under the name Universal Mobile Telecommunications System (UMTS). |
Fonte | European Telecommunications Standards Institute (ETSI) |
Origem | Internacional |
Autor/Editor | European Telecommunications Standards Institute (ETSI) |
Disponibilidade | Disponível online |
Endereço | https://www.etsi.org /technologies/mobile/3g |
Referência | |
Data | Outubro 2024 |
Título | Measurement procedure for the assessment of specific absorption rate of human exposure to radio frequency fields from hand-held and body-worn wireless communication devices – Human models, instrumentation and procedures (Frequency range of 4 MHz to 10 GHz): |
Resumo | IEC/IEEE 62209-1528:2020 specifies protocols and test procedures for the reproducible and repeatable measurement of the conservative exposure peak spatial average SAR (psSAR) induced inside a simplified model of the head and the body by radio-frequency (RF) transmitting devices, with a defined measurement uncertainty. These protocols and procedures apply to a significant majority of the population, including children, during the use of hand-held and body-worn wireless communication devices. |
Fonte | International Electrotechnical Commission (IEC) / Institute of Electrical and Electronics Engineers (IEEE) |
Origem | Internacional |
Autor/Editor | International Electrotechnical Commission (IEC) / Institute of Electrical and Electronics Engineers (IEEE) |
Disponibilidade | Disponível por encomenda |
Endereço | https://webstore.iec.ch /en/publication/62753 |
Referência | IEC/IEEE 62209-1528 |
Data | Outubro 2020 |
Título | 2nd Generation (GERAN) | ||
Resumo | The capacity limitations, the quality issues and the limitations to rather national mobile communication standards of the first analogue mobile communication systems led to the development of a 2nd generation of digital cellular mobile communication systems. ETSI SMG developed with GSM (Global System for Mobile Communications) a second-generation digital cellular radio access technology for Europe that became a worldwide success and that is still operating today. | ||
Fonte |
|
||
Origem | Internacional | ||
Autor/Editor |
|
||
Disponibilidade | Disponível online | ||
Endereço | https://www.etsi.org /technologies/mobile/2g |
||
Referência | |||
Data | Outubro 2024 |
Título | Measurement of radio frequency electromagnetic fields to determine compliance with human exposure limits when a base station is put into operation |
Resumo | Recommendation ITU-T K.100 provides information on measurement techniques and procedures for assessing compliance with the general public electromagnetic field (EMF) exposure limits when a new base station (BS) is put into operation, taking into account effects of the environment and other relevant radio frequency sources present in its surroundings. |
Fonte | Telecommunication Standardization Sector of International Telecommunication Union (ITU-T) |
Origem | Internacional |
Autor/Editor | Telecommunication Standardization Sector of International Telecommunication Union (ITU-T) |
Disponibilidade | Disponível online |
Endereço | https://www.itu.int/ITU-T /recommendations/rec.aspx?rec=16008 |
Referência | ITU-T K.100 |
Data | Agosto 2024 |