Outras Fontes de Radiação Não-Ionizante
Documentos acerca da exposição a fontes de radiação como linhas de alta tensão, sistemas de radiodifusão e solários.
2410, 2024
| Título | 2nd Generation (GERAN) | ||
| Resumo | The capacity limitations, the quality issues and the limitations to rather national mobile communication standards of the first analogue mobile communication systems led to the development of a 2nd generation of digital cellular mobile communication systems. ETSI SMG developed with GSM (Global System for Mobile Communications) a second-generation digital cellular radio access technology for Europe that became a worldwide success and that is still operating today. | ||
| Fonte |
|
||
| Origem | Internacional | ||
| Autor/Editor |
|
||
| Disponibilidade | Disponível online | ||
| Endereço | https://www.etsi.org /technologies/mobile/2g |
||
| Referência | |||
| Data | Outubro 2024 |
2410, 2024
| Título | Measurement of radio frequency electromagnetic fields to determine compliance with human exposure limits when a base station is put into operation |
| Resumo | Recommendation ITU-T K.100 provides information on measurement techniques and procedures for assessing compliance with the general public electromagnetic field (EMF) exposure limits when a new base station (BS) is put into operation, taking into account effects of the environment and other relevant radio frequency sources present in its surroundings. |
| Fonte | Telecommunication Standardization Sector of International Telecommunication Union (ITU-T) |
| Origem | Internacional |
| Autor/Editor | Telecommunication Standardization Sector of International Telecommunication Union (ITU-T) |
| Disponibilidade | Disponível online |
| Endereço | https://www.itu.int/ITU-T /recommendations/rec.aspx?rec=16008 |
| Referência | ITU-T K.100 |
| Data | Agosto 2024 |
2410, 2024
| Título | Determination of the radiated power through ground-based field strength measurements in the frequency range from 30 MHz to 6000 MHz |
| Resumo | The radiated power of a transmitter is one of the most important parameters which characterise a transmitter and its emissions. Usually, it is not possible to measure the radiated power directly. However, there are two different methods to determine the radiated power indirectly. The first method would measure the transmitter output power and calculate the radiated power by taking into account cable losses and antenna gain. The second method measures the field strength and calculates the radiated power by taking into account the measurement distance and the propagation loss. The purpose of this ECC Recommendation is to provide common measurement methods which will enable CEPT administrations to determine the radiated power of a transmitter in the frequency range from 30 MHz to 6000 MHz from field strength measurements reducing as much as possible the uncertainty of the measurement. |
| Fonte | Electronic Communications Committee (ECC) |
| Origem | Internacional |
| Autor/Editor | Electronic Communications Committee (ECC) |
| Disponibilidade | Disponível online |
| Endereço | https://docdb.cept.org/ /download/4396 |
| Referência | ECC Recommendation (12)03 |
| Data | Outubro 2023 |
2410, 2024
| Título | Basic standard for the in-situ assessment of exposure to radio frequency electromagnetic fields in the vicinity of a broadcast site |
| Resumo | This document specifies the method for assessing overall exposure from all fixed radio frequency sources at a broadcast site. This assessment can be applied at any time but is carried out when the exposure situation changes in or around the aforementioned site. This document can play an essential role in the coordination of different stakeholders, with respect to ensuring EMF exposure compliance in the vicinity of a broadcast site especially for equipment installed within the site. |
| Fonte | European Committee for Electrotechnical Standardization (CENELEC) |
| Origem | Internacional |
| Autor/Editor | European Committee for Electrotechnical Standardization (CENELEC) |
| Disponibilidade | Disponível por encomenda |
| Endereço | https://standards.cencenelec.eu /dyn/www/f?p=CENELEC:110:::::FSP_PROJECT,FSP_ORG_ID:67142,1258483&cs=1D9C5EAEDE27B9D1C04CDD93632AF846E |
| Referência | CLC/TC 106X |
| Data | Abril 2022 |
2410, 2024
| Título | Survey of radio wave exposure 2022 | ||
| Resumo | In March and April 2022, ARPANSA scientists measured public exposure to radiofrequency electromagnetic energy, also known as radio waves, at 50 sites across Melbourne. At the locations measured, the public’s exposure to radio waves from wireless technology was found to be well below the limits in the Australian safety standard. The measurements collected in Melbourne represent the typical radio wave exposures that ARPANSA would expect to see in other major Australian cities. | ||
| Fonte |
|
||
| Origem | Austrália | ||
| Autor/Editor |
|
||
| Disponibilidade | Disponível online | ||
| Endereço | https://www.arpansa.gov.au /research-and-expertise/surveys-and-studies/survey-radio-wave-exposure-2022 |
||
| Referência | |||
| Data | 2022 |